All villas are fully finished prices. Villa sizes include porches.
|
| Plot Number | House Design | Land Area (m2) | Interior Floor Area (m2) | Status | House and Land Freehold Ready to Move In To (Euros) |
| 19 | 3 Bed Detached | 357 | 94.8 | BUILT FOR SALE | |
| 20 | 3 Bed Detached | 358 | 94.8 | BUILT FOR SALE | |
| 21 | 3 Bed Detached | 358 | 94.8 | BUILT FOR SALE | |
| 22 | 3 Bed Detached | 357 | 94.8 | Sold | |
| 23 | 3 Bed Detached | 357 | 94.8 | Sold | |
| 24 | 3 Bed Detached | 357 | 94.8 | Under Construction | FOR SALE |
| 25 | 3 Bed Detached | 357 | 94.8 | Under Construction | FOR SALE |
| 26 | 3 Bed Detached | 359 | 94.8 | Under Construction | FOR SALE |
| 28 | 4 Bed Detached | 387 | 111.3 | Under Construction | FOR SALE |
| 29 | 4 Bed Detached | 387 | 111.3 | BUILT FOR SALE | FOR SALE |
| 30 | 4 Bed Detached | 398 | 111.3 | Under Construction | FOR SALE |
| 31 | 4 Bed Detached | 398 | 111.3 | Sold | |
| 32 | 4 Bed Detached | 398 | 111.3 | Sold | |
| 33 | 4 Bed Detached | 398 | 111.3 | Under Construction | FOR SALE |
| 34 | 4 Bed Detached | 398 | 111.3 | BUILT FOR SALE | |
| 35 | 2 Bed Detached | 366 | 82.1 | Available | FOR SALE |
| 36 | 3 Bed Detached | 406 + | 94.8 | Available | FOR SALE |
| Block | Number | Interior Floor Area (m2) | Status | Price (Euros) |
| A | 1 | 81.25 | Sold | |
| A | 2 | 81.25 | BUILT FOR SALE | |
| B | 1 | 81.25 | Available | |
| B | 2 | 81.25 | Available | |
| C | 1 | 81.25 | Sold | |
| C | 2 | 81.25 | Sold |
Phase 2
MASSIVE DISCOUNTS FOR FAST PAYERS AND MULTIPLE PURCHASES
| Plot Number | House Design | Land Area (m2) | Interior Floor Area (m2) | Status | House and Land Freehold Ready to Move In To (Euros) |
| 01 | 3 Bed Detached | 340 + | 94.8 | Available | FOR SALE |
| 02 | 2 Bed Detached | 354 | 82.1 | Under Construction | FOR SALE |
| 03 | 2 Bed Detached | 354 | 82.1 | Under Construction | FOR SALE |
| 04 | 2 Bed Detached | 354 | 82.1 | Sold | |
| 05 | 3 Bed Detached | 375 | 94.8 | Available | FOR SALE |
| 06 | 3 Bed Detached | 365 | 94.8 | Available | FOR SALE |
| 07 | 3 Bed Detached | 365 | 94.8 | Available | FOR SALE |
| 08 | 2 Bed Detached | 365 | 82.1 | Sold | |
| 09 | 2 Bed Detached | 361 | 82.1 | SOLD | |
| 10 | 3 Bed Detached | 359 | 94.8 | Sold | |
| 11 | 3 Bed Detached | 357 | 94.8 | Sold | |
| 12 | 3 Bed Detached | 357 | 94.8 | Sold | |
| 14 | 3 Bed Detached | 357 | 94.8 | Sold | |
| 15 | 3 Bed Detached | 357 | 94.8 | Under Construction | FOR SALE |
| 16 | 3 Bed Detached | 358 | 94.8 | Under Construction | FOR SALE |
| 17 | 3 Bed Detached | 358 | 94.8 | Under Construction | FOR SALE |
| 18 | 3 Bed Detached | 357 | 94.8 | Under Construction | FOR SALE |
| Block | Number | Interior Floor Area (m2) | Status | Price (Euros) |
| D | 1 | 81.25 | FOR SALE | |
| D | 2 | 81.25 | FOR SALE | |
| E | 1 | 81.25 | FOR SALE | |
| E | 2 | 81.25 | FOR SALE |
Community Fees – 5 Euros per m² Per Annum
Payment Plan1
50% DEPOSIT
20% AT ROOF
20% AT INTERIOR FINISH
10% AT EXTERIOR COMNPLETION
PAYMENT PLAN 2
80% DEPOSIT
20% AT COMPLETION
Optional extras like pools, furniture, etc must be paid 50% at initial order/contract and 50% on delivery/completion
Optional legal package is payable in full at time of order.
Also available as completed shell with finished roof and interior walls in place 20% less
We can arrange mortgages in the UK as equity release and 50% LTV mortgages in Bulgaria (ask for full details)
|
Mastermind Audio Advert |
|
Video of outside property Video of inside property |
![]() Click here for more information |
![]() |


